Ie1 Cast Iron Induction Asynchronous Motor, Electric Engine (0.18kw~315kw)

Model NO.: 1HMI
Number of Poles: 2, 4, 6, 8
Starting Mode: y-δ Starting
Certification: ISO9001, CCC, Ce
Brand: Hongma
Frame Size Range: H71-355
Rated Voltage: 220/380V, 380/660V, 230/400V, 400V/690V
Rated Freqency: 50Hz, 60Hz
Rated Power Range: 0.18kw-315kw
Protection Class: IP44, IP54, IP55
Insulation Class: B\F\H
Mounting Type: B3, B5, B14, B35multi and Pad Mounting
Ambient Temperature: -20~+40 °c
Altitude: Not Exceed 1000m
Origial Place: Zhejiang, China
Trademark: HONGMA
Transport Package: Plastic Bad, Foam, Carton and Wooden Pallets
Specification: FIRST CLASS IE3 standard
Origin: Zhejiang, China
HS Code: 8501520000
Model NO.: 1HMI
Number of Poles: 2, 4, 6, 8
Starting Mode: y-δ Starting
Certification: ISO9001, CCC, Ce
Brand: Hongma
Frame Size Range: H71-355
Rated Voltage: 220/380V, 380/660V, 230/400V, 400V/690V
Rated Freqency: 50Hz, 60Hz
Rated Power Range: 0.18kw-315kw
Protection Class: IP44, IP54, IP55
Insulation Class: B\F\H
Mounting Type: B3, B5, B14, B35multi and Pad Mounting
Ambient Temperature: -20~+40 °c
Altitude: Not Exceed 1000m
Origial Place: Zhejiang, China
Trademark: HONGMA
Transport Package: Plastic Bad, Foam, Carton and Wooden Pallets
Specification: FIRST CLASS IE3 standard
Origin: Zhejiang, China
HS Code: 8501520000
1HMI-IE1 (EFF2) Series Cast Iron Housing Three Phase Asynchronous Motor

1HMI-IE1 (EFF2) Series Three Phase Asynchronous Motor is the basic series of general-purpose motor with low voltage upgraded of Y series motor. HMI-IE1 (EFF2) Series Motors with beautiful appearance and reliable operation meet to the needs of general-purpose at domestic and overseas within the range of frame size 71 to 355.
HMI-IE1(EFF2) Series Motors are designed of high efficiency, energy saving, high quality performance, small vibration, low noise, long life, high reliability, easy maintenance and large start torque, etc. The mounting dimension and power totally conform to IEC standard.

1HMI-IE1 (EFF2) Series Cast Iron Housing Motor Characteristics and advantages:
Efficiency Class:IE1
Frame Size: H71-355
Poles: 2, 4, 6, 8, 10poles
Rated Power: 0.09-315KW
Rated Voltage: 220/380V, 380/660V, 230/400V, 400V/690V
Frequency: 50HZ, 60HZ
Protection Class: IP44, IP54, IP55, IP56
Insulation Class: B, F, H
Mounting Type:B3, B5, B35multi and pad mounting
Ambient Temperature: -20~+40 °C
Altitude: ≤1000M

1HMI-IE1 Series Technical Data
 
Model TYPE Output_kW η(%) Cosφ r/in Current_380V Current_400V Current_415V Ts/Tn Tax/Tn Is/In Weight(C.I.) dB(A)
1HMI-IE1 71M1-2 0.37 70 0.81 2756 1.0 0.9 0.9 2.2 2.2 6.1 15.0 64
1HMI-IE1 71M2-2 0.55 72 0.82 2792 1.4 1.3 1.3 2.2 2.2 6.1 16 64
1HMI-IE1 80M1-2 0.75 72.1 0.83 2830 1.9 1.8 1.7 2.2 2.3 6.1 16 67
1HMI-IE1 80M2-2 1.1 75 0.84 2830 2.7 2.5 2.4 2.2 2.3 7 17 67
1HMI-IE1 90S-2 1.5 77.2 0.84 2840 3.5 3.3 3.2 2.2 2.3 7 22 72
1HMI-IE1 90L-2 2.2 79.7 0.85 2840 4.9 4.7 4.5 2.2 2.3 7 25 72
1HMI-IE1 100L-2 3 81.5 0.87 2860 6.4 6.1 5.9 2.2 2.3 7.5 33 76
1HMI-IE1 112M-2 4 83.1 0.88 2880 8.3 7.9 7.6 2.2 2.3 7.5 45 77
1HMI-IE1 132S1-2 5.5 84.7 0.88 2900 11.2 10.7 10.3 2.2 2.3 7.5 64 80
1HMI-IE1 132S2-2 7.5 86 0.88 2900 15.1 14.3 13.8 2.2 2.3 7.5 70 80
1HMI-IE1 160M1-2 11 87.6 0.89 2930 21.4 20.4 19.6 2.2 2.3 7.5 117 86
1HMI-IE1 160M2-2 15 88.7 0.89 2930 28.9 27.4 26.4 2.2 2.3 7.5 125 86
1HMI-IE1 160L-2 18.5 89.3 0.90 2930 35.0 33.2 32.0 2.2 2.3 7.5 147 86
1HMI-IE1 180M-2 22 89.9 0.90 2940 41.3 39.2 37.8 2 2.3 7.5 180 89
1HMI-IE1 200L1-2 30 90.7 0.90 2950 55.8 53.0 51.1 2 2.3 7.5 240 92
1HMI-IE1 200L2-2 37 91.2 0.90 2950 68.5 65.1 62.7 2 2.3 7.5 255 92
1HMI-IE1 225M-2 45 91.7 0.90 2970 82.8 78.7 75.9 2 2.3 7.5 309 92
1HMI-IE1 250M-2 55 92.1 0.90 2970 100.8 95.8 92.3 2 2.3 7.5 403 93
1HMI-IE1 280S-2 75 92.7 0.90 2970 136.6 129.8 125.1 2 2.3 7.5 544 94
1HMI-IE1 280M-2 90 93 0.91 2970 161.6 153.5 148.0 2 2.3 7.5 620 94
1HMI-IE1 315S-2 110 93.3 0.91 2980 196.9 187.0 180.2 1.8 2.2 7.1 980 96
1HMI-IE1 315M-2 132 93.5 0.91 2980 235.7 223.9 215.8 1.8 2.2 7.1 1080 96
1HMI-IE1 315L1-2 160 93.8 0.92 2980 281.7 267.6 257.9 1.8 2.2 7.1 1160 99
1HMI-IE1 315L2-2 200 94 0.92 2980 351.4 333.8 321.7 1.8 2.2 7.1 1190 99
1HMI-IE1 355M-2 250 94.0 0.92 2980 439.2 417.3 402.2 1.6 2.2 7.1 1760 103
1HMI-IE1 355L-2 315 94.0 0.92 2980 553.4 525.8 506.8 1.6 2.2 7.1 1850 103
1HMI-IE1 71M1-4 0.25 65.0 0.74 1347 0.8 0.8 0.7 2.1 2.2 5.2 14.0 55
1HMI-IE1 71M2-4 0.37 67.0 0.75 1340 1.1 1.1 1.0 2.1 2.2 5.2 14.5 55
1HMI-IE1 80M1-4 0.55 71.0 0.75 1390 1.6 1.5 1.4 2.4 2.3 5.2 17 58
1HMI-IE1 80M2-4 0.75 72.1 0.76 1390 2.1 2.0 1.9 2.3 2.3 6 18 58
1HMI-IE1 90S-4 1.1 75 0.77 1390 2.9 2.7 2.6 2.3 2.3 6 22 61
1HMI-IE1 90L-4 1.5 77.2 0.79 1390 3.7 3.6 3.4 2.3 2.3 6 27 61
1HMI-IE1 100L1-4 2.2 79.7 0.81 1410 5.2 4.9 4.7 2.3 2.3 7 34 64
1HMI-IE1 100L2-4 3 81.5 0.82 1410 6.8 6.5 6.2 2.3 2.3 7 38 64
1HMI-IE1 112M-4 4 83.1 0.82 1435 8.9 8.5 8.2 2.3 2.3 7 43 65
1HMI-IE1 132S-4 5.5 84.7 0.83 1440 11.9 11.3 10.9 2.3 2.3 7 68 71
1HMI-IE1 132M-4 7.5 86 0.84 1440 15.8 15.0 14.4 2.3 2.3 7 81 71
1HMI-IE1 160M-4 11 87.6 0.84 1460 22.7 21.6 20.8 2.2 2.3 7 123 75
1HMI-IE1 160L-4 15 88.7 0.85 1460 30.2 28.7 27.7 2.2 2.3 7.5 144 75
1HMI-IE1 180M-4 18.5 89.3 0.86 1470 36.6 34.8 33.5 2.2 2.3 7.5 182 76
1HMI-IE1 180L-4 22 89.9 0.86 1470 43.2 41.1 39.6 2.2 2.3 7.5 190 76
1HMI-IE1 200L-4 30 90.7 0.86 1470 58.4 55.5 53.5 2.2 2.3 7.2 270 79
1HMI-IE1 225S-4 37 91.2 0.87 1480 70.9 67.3 64.9 2.2 2.3 7.2 284 81
1HMI-IE1 225M-4 45 91.7 0.87 1480 85.7 81.4 78.5 2.2 2.3 7.2 320 81
1HMI-IE1 250M-4 55 92.1 0.87 1480 104.3 99.1 95.5 2.2 2.3 7.2 427 83
1HMI-IE1 280S-4 75 92.7 0.87 1480 141.3 134.2 129.4 2.2 2.3 7.2 562 86
1HMI-IE1 280M-4 90 93 0.87 1480 169.0 160.6 154.8 2.2 2.3 7.2 667 86
1HMI-IE1 315S-4 110 93.3 0.88 1490 203.6 193.4 186.4 2.1 2.2 6.9 1000 93
1HMI-IE1 315M-4 132 93.5 0.88 1490 243.8 231.6 223.2 2.1 2.2 6.9 1100 93
1HMI-IE1 315L1-4 160 93.8 0.89 1490 291.2 276.6 266.6 2.1 2.2 6.9 1160 97
1HMI-IE1 315L2-4 200 94 0.89 1490 363.2 345.1 332.6 2.1 2.2 6.9 1270 97
1HMI-IE1 355M-4 250 94.0 0.90 1490 449.0 426.5 411.1 2.1 2.2 6.9 1700 101
1HMI-IE1 355L-4 315 94.0 0.90 1490 565.7 537.4 518.0 2.1 2.2 6.9 1850 101
1HMI-IE1 71M1-6 0.18 56.0 0.66 865 0.7 0.7 0.7 1.9 2 4 14.0 52
1HMI-IE1 71M2-6 0.25 59.0 0.68 863 0.9 0.9 0.9 1.9 2 4 14.5 52
1HMI-IE1 80M1-6 0.37 62.0 0.70 890 1.3 1.2 1.2 1.9 2 4.7 17.0 Vacuum Contactor

Contactor,Types of Contactor,12kv Vaccum Switch Tube Contactor

Embedded Pole,Vacuum Interrupter Co., Ltd. , http://www.china-vacuuminterrupter.com

Posted on